2026/2027 TRYOUTS

Northwind Soccer Club High School Tryouts: Schedule Below.
All tryouts at
Clark Park (3400 N Rockwell Ave)
Foster Turf Fields (W Foster Ave & N Simonds Dr)
Lakeview High School (4015 N Ashland Ave)

Northwind U7-U14 Tryouts
If you are still interested in joining Northwind SC for the 2026/27 season please register at the link below and email support@northwindsoccer.com to get your player involved.
BOYS
| Age Group | Age Range | Tryout Information | Time | Location |
|---|---|---|---|---|
| U15 | Aug 1st 2011- July 31st 2012 | Monday 1st June | 6:00-7:30pm | Lakeview High School |
| U15+ | Aug 1st 2011- July 31st 2012 | Friday 5th June | 5:30-8:30pm | Clark Park |
| U16 | Aug 1st 2010- July 31st 2011 | Friday 5th June | 5:30-8:30pm | Clark Park |
| U17 | Aug 1st 2009- July 31st 2010 | Friday 5th June | 5:30-8:30pm | Clark Park |
| U18 | Aug 1st 2008- July 31st 2009 | Friday 5th June | 5:30-8:30pm | Clark Park |
GIRLS
| Age Group | Age Range | Tryout Information | Time | Location |
|---|---|---|---|---|
| U15 | Aug 1st 2011- July 31st 2012 | Friday May 15th | 5:30-7:00pm | Clark Park |
| U16 | Aug 1st 2010- July 31st 2011 | Friday May 15th | 5:30-7:00pm | Clark Park |
| U17 | Aug 1st 2009- July 31st 2010 | Friday May 15th | 5:30-7:00pm | Clark Park |
| U18 | Aug 1st 2008- July 31st 2009 | Friday May 15th | 5:30-7:00pm | Clark Park |
| Age Group | Age Range | Tryout Information | Time | Location |
|---|---|---|---|---|
| U15 | Aug 1st 2011- July 31st 2012 | Saturday May 30th | 3:00-5:00pm | Clark Park |
| U16 | Aug 1st 2010- July 31st 2011 | Saturday May 30th | 3:00-5:00pm | Clark Park |
| U17 | Aug 1st 2009- July 31st 2010 | Saturday May 30th | 3:00-5:00pm | Clark Park |
| U18 | Aug 1st 2008- July 31st 2009 | Saturday May 30th | 3:00-5:00pm | Clark Park |
Northwind competitive teams from ages 6 to 19 years old that compete in local, state, regional leagues.
Annual tryouts are held to evaluate and place players on appropriate teams for their level within each players age group.
- Players must register prior to tryouts using the link above
- At check-in you will receive an assigned number
- Please wear/bring soccer cleats, shin guards, a soccer ball, water
- Once your player has received their offer, you must register within 48 hours to secure your spot on the roster.
US SOCCER AGE MATRIX
2026-2027
| Age Group | 2026-27 SEASON |
|---|---|
| U-6 | Born between Aug 1, 2020 – July 31, 2021 |
| U-7 | Born between Aug 1, 2019 – July 31, 2020 |
| U-8 | Born between Aug 1, 2018 – July 31, 2019 |
| U-9 | Born between Aug 1, 2017 – July 31, 2018 |
| U-10 | Born between Aug 1, 2016 – July 31, 2017 |
| U-11 | Born between Aug 1, 2015 – July 31, 2016 |
| U-12 | Born between Aug 1, 2014 – July 31, 2015 |
| U-13 | Born between Aug 1, 2013 – July 31, 2014 |
| U-14 | Born between Aug 1, 2012 – July 31, 2013 |
| U-15 | Born between Aug 1, 2011 – July 31, 2012 |
| U-16 | Born between Aug 1, 2010 – July 31, 2011 |
| U-17 | Born between Aug 1, 2009 – July 31, 2010 |
| U-18 | Born between Aug 1, 2008 – July 31, 2009 |
| U-19 | Born between Aug 1, 2007 – July 31, 2008 |
| U-20 | Born between Aug 1, 2006 – July 31, 2007 |
2026/2027 Tryouts
Tryouts are held in March!
Supplemental Tryouts
We will be holding supplemental tryouts on the following dates:
With another club?
Transfer windows are during Winter & Summer. If you are interested in switching clubs, you must complete the season/payments and request a transfer.
